Columbus Tustin Middle School
Bell Schedule
Monday, Tuesday, Thursday, Friday
Gate Open 7:40
Warning Bell 7:55
PERIOD | START | END |
---|---|---|
1 | 8:00 | 8:47 |
2 | 8:51 | 9:37 |
Break 1 | 9:37 | 9:47 |
3 | 9:51 | 10:37 |
3 | 9:41 | 10:27 |
Break 2 | 10:27 | 10:37 |
4 | 10:41 | 11:27 |
Lunch 1 | 11:27 | 12:00 |
5 | 12:04 | 12:50 |
5 | 11:31 | 12:17 |
Lunch 2 | 12:17 | 12:50 |
6 | 12:54 | 1:40 |
7 | 1:44 | 2:30 |
Wednesday
Gate Open 7:40
Warning Bell 7:55
PERIOD | START | END |
---|---|---|
1 | 8:00 | 8:32 |
2 | 8:36 | 9:07 |
Break 1 | 9:07 | 9:17 |
3 | 9:21 | 9:52 |
3 | 9:11 | 9:42 |
Break 2 | 9:42 | 9:52 |
4 | 9:56 | 10:27 |
Lunch 1 | 10:27 | 10:57 |
5 | 11:01 | 11:32 |
5 | 10:31 | 11:02 |
Lunch 2 | 11:02 | 11:32 |
6 | 11:36 | 12:07 |
7 | 12:11 | 12:42 |
Tutorial | 12:46 | 1:30 |
Minimum Day
Gate Open 7:40
Warning Bell 7:55
PERIOD | START | END |
---|---|---|
1 | 8:00 | 8:34 |
2 | 8:38 | 9:11 |
3 | 9:15 | 9:48 |
Break 1 | 9:48 | 10:00 |
4 | 10:04 | 10:37 |
4 | 9:52 | 10:25 |
Break 2 | 10:25 | 10:37 |
5 | 10:41 | 11:14 |
6 | 11:18 | 11:51 |
7 | 11:55 | 12:28 |