Columbus Tustin Middle School
Bell Schedule
Monday, Tuesday, Thursday, Friday
Gate Open 7:40
Warning Bell 7:55
PERIOD | START | END |
---|---|---|
1 | 8:00 | 8:48 |
2 | 8:52 | 9:38 |
Break | 9:38 | 9:50 |
3 | 9:54 | 10:40 |
4 | 10:44 | 11:30 |
Lunch 1 | 11:30 | 12:05 |
5 | 12:09 | 12:55 |
5 | 11:34 | 12:20 |
Lunch 2 | 12:20 | 12:55 |
6 | 12:59 | 1:45 |
7 | 1:49 | 2:35 |
Wednesday
Gate Open 7:40
Warning Bell 7:55
PERIOD | START | END |
---|---|---|
1 | 8:00 | 8:33 |
2 | 8:37 | 9:08 |
Break | 9:08 | 9:20 |
3 | 9:24 | 9:55 |
4 | 9:59 | 10:30 |
Lunch 1 | 10:30 | 11:00 |
5 | 11:04 | 11:35 |
5 | 10:34 | 11:05 |
Lunch 2 | 11:05 | 11:35 |
6 | 11:39 | 12:10 |
7 | 12:14 | 12:45 |
Tutorial | 12:49 | 1:34 |
Minimum Day
Gate Open 7:40
Warning Bell 7:55
PERIOD | START | END |
---|---|---|
1 | 8:00 | 8:34 |
2 | 8:38 | 9:10 |
3 | 9:14 | 9:46 |
Break | 9:46 | 9:58 |
4 | 10:02 | 10:34 |
5 | 10:38 | 11:10 |
6 | 11:14 | 11:46 |
7 | 11:50 | 12:22 |